Skip to product information
【Daylight Viewable and Auto Dimming】With 3000nit ultra bright screen enough to see outside in direct sun, ideal for outdoor shooting. Can automatically adjust the monitor brightness to fit your filmming.
【Toucnscreen and 3D LUT】Use tap and swipe gestures to control without buttons. Easy and sensitive operation, make your filming more efficiency. Support to load 50 custom LUTs, preview Filming Look in Field Shooting
【Simplify your photography equipment】F970 external install and power kit design can install and power wireless transmission, LED light, video converter and others that can be powered by a Sony F970 battery to suit your neeeds.
【Your Camera Best Friend】The monitor has 4K HDMI in and loop-out, which is an ideal partner for your camera. Simple OS, assist you to accurately expose and focus when shooting.
【Built-in Fan】Built-in heat conducting unit and low consumption fan, effective heat dissipation. 【Note: No include the battery and power adapter】【Package Inlude】1x Monitor, 1× Micro HDMI Cable, 1× Mini hot shoe mount+Hex wrench, 1× Manual
Electronics Camera & Photo Lighting & Studio
5.5 Inch 3000nits DSLR Camera Field Monitor Touchscreen 4K HDMI IPS W7612
Sale price
$39.90
Regular price $136.66
Shipping calculated at checkout.
【Daylight Viewable and Auto Dimming】With 3000nit ultra bright screen enough to see outside in direct sun, ideal for outdoor shooting. Can automatically adjust the monitor brightness to fit your filmming.
【Toucnscreen and 3D LUT】Use tap and swipe gestures to control without buttons. Easy and sensitive operation, make your filming more efficiency. Support to load 50 custom LUTs, preview Filming Look in Field Shooting
【Simplify your photography equipment】F970 external install and power kit design can install and power wireless transmission, LED light, video converter and others that can be powered by a Sony F970 battery to suit your neeeds.
【Your Camera Best Friend】The monitor has 4K HDMI in and loop-out, which is an ideal partner for your camera. Simple OS, assist you to accurately expose and focus when shooting.
【Built-in Fan】Built-in heat conducting unit and low consumption fan, effective heat dissipation. 【Note: No include the battery and power adapter】【Package Inlude】1x Monitor, 1× Micro HDMI Cable, 1× Mini hot shoe mount+Hex wrench, 1× Manual
| FEELWORLD FW568 V2 5.5 inch DSLR Camera Field Monitor with Waveform LUTs 4K HDMI | FEELWORLD New F6 Plus 5.5 Inch 3D LUT Touch Screen Monitor DC out, 4K HDMI | FEELWORLD F6 Plus 5.5 Inch 3D LUT Touch Screen Monitor DC out, 4K HDMI | FEELWORLD FT6 FR6 5.5 Inch Wireless Video Transmission DSLR Camera Field Monitor | FEELWORLD F7 PRO 7 Inch Touch DSLR Camera Field Monitor Lut F970 External Kit | FEELWORLD LUT7 PRO 7 Inch Ultra Bright 2200nits Touch DSLR Camera Field Monitor | |
|---|---|---|---|---|---|---|
| Screen Size | 5.5' IPS | 5.5' Touch Screen | 5.5' Touch Screen | 5.5' Touch Screen | 7' Touch Screen | 7' Touch Screen |
| Resolution | 1920x1152 pixels | 1920x1200 pixels | 1920x1200 pixels | 1920x1080 pixels | 1920x1200 pixels | 1920x1200 pixels |
| Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:10 | 16:10 |
| Brightness | 500cd/m² | 500cd/m² | 500cd/m² | 500cd/m² | 500cd/m² | 2200cd/m² (Light Sensor) |
| Contrast | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1200:1 | 1200:1 |
| Signal Inputs | HDMI | 4K HDMI, Type-C 5V In | 4K HDMI, SD Slot, Type-C | HDMI | HDMI | HDMI |
| Signal Outputs | HDMI, Stereo Headphone, DC OUT 8.4V, Barrel (5.5mm outer, 2.1mm inner; Power DSLR or mirrorless camera) | 4K HDMI, Stereo Headphone, DC OUT 8.4V, Barrel (5.5mm outer, 2.1mm inner; Power DSLR or mirrorless camera) | 4K HDMI, Stereo Headphone, DC OUT 8V, Barrel (5.5mm outer, 2.1mm inner; Power DSLR or mirrorless camera) | HDMI, Stereo Headphone, DC OUT 8V, Barrel (5.5mm outer, 2.1mm inner; Power DSLR or mirrorless camera) | HDMI, DC OUT 8V, Stereo Headphone | HDMI, DC OUT 8V, Stereo Headphone |
| Features | 3D LUT, Histogram, Peaking Focus Assist, False Colors, Zebra Exposure, Nine Grid, Scan Mode, Zoom, Anamorphic Mode, Pixel to Pixel, Center Marker, Safe Area, Ratio marker, Marker Color, Check Field, Image Flip | 3D LUT, Histogram, Peaking Focus Assist, False Colors, Zebra Exposure, Nine Grid, Scan Mode, Zoom, Anamorphic Mode, Pixel to Pixel, Center Marker, Safe Area, Ratio marker, Marker Color, Check Field, Image Flip | 3D LUT, HDR, Waveform, VectorScope, Histogram, Peaking Focus Assist, False Colors, Zebra Exposure, Scan Mode, Zoom, Anamorphic Mode, Pixel to Pixel, Nine Grid, Center Marker, Safety Marker, Ratio Marker, Check Field, Image Flip | 3D LUT, HDR, All Waves display, Parada, Vector, Histogram, Focus assist, False color | 3D LUT, HDR, Waveform, Vectorscope, Histogram, Peaking Focus Assist, False Color, Exposure, Check Field, Zoom, Anamorphic Mode, Image Flip, Nine Grid, Pixel to Pixel, Center Marker, Safety Marker, Ratio Marker | 3D LUT, HDR, Waveform, Vectorscope, Histogram, Peaking Focus Assist, False Color, Exposure, Check Field, Zoom, Anamorphic Mode, Image Flip, Nine Grid, Pixel to Pixel, Center Marker, Safety Marker, Ratio Marker |
| Unit Size | 142Lx87.2Hx27.5D (mm) | 148Lx93Hx20D (mm) | 148Lx93Hx20D (mm) | 148Lx103.5Hx41W (mm) | 175Lx105Hx22D(mm) | 190Lx126Hx27D (mm) |
| Unit Weight | 175g | 320g/350g (With F970 Plate) | 235g | 370g | 330g | 450g |
Electronics Camera & Photo Lighting & Studio